Welcome to the official website of Shropshire Schools’ & Colleges’ Football Association (SSCFA).
SSCFA’s Football Programme’s provide opportunities for school children in our county.
The Programme includes:
County, Regional and National competitions for member schools and county representative teams.
SSCFA AGM – Monday 8th July 2024
Latest Standings
League 1 – 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haberdashers Adams 1st X1 | 3 | 2 | 0 | 1 | 11 | 5 | +6 | 6 |
| 2 | Oswestry School | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 3 | Access Sport 1sts | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 |
| 4 | Idsall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shrewsbury School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thomas Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shrewsbury Colleges Pro Direct Academy 3 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
| 8 | Codsall 2nd X1 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
League 2 – 2025-26
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wrekin College | 4 | 3 | 0 | 1 | 25 | 11 | +14 | 9 |
| 2 | Shrewsbury School 3rd XI | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
| 3 | Codsall 3rd XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marches Academy Trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shrewsbury Colleges 5ths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Haberdashers Adams 2nd XI | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 7 | Madeley Academy | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 8 | Shrewsbury Colleges 4ths | 0 | 0 | 0 | 1 | 2 | 14 | -12 | 0 |









