
2019/20 Season
DRAW 2019/20
To report results (and for any other enquiries), please e-mail to This email address is being protected from spambots. You need JavaScript enabled to view it.
To be played by Friday 11th October 2019
(a) | Ercall Wood v Marches | 4-5 |
(b) | Oswestry Sch. v Grove | 4-2 |
(c) | Mary Webb v Sir John Talbot | 5-2 |
(d) | Lakelands v Holy Trinity | 1-4 |
(e) | Madeley Academy v Corbet | 4-5 penalties |
(f) | Burton Borough v Oldbury Wells | 5-1 |
(g) | William Brookes v HLC | 2-3 |
Round 2
To be played by Friday 29th November 2019
A | Priory v Marches Winner A | 0-1 |
B | Shrewsbury Sch. v Telford Langley | 2-1 |
C | Charlton v Oswestry School Winner B | 3-1 |
D | Mary Webb Winner C v Lacon Childe | 2-3 |
E | Church Stretton v Holy Trinity Winner D | 1-2 |
F | Corbet Winner E v Shrewsbury Academy | 4-2 |
G | Bridgnorth End. v Burton Borough Winner F | 0-15 |
H | HLC Winner G v Belvidere | 5-3 |
Round 3 – Quarter-Finals
To be played by Friday 24th January 2020
(i) | Marches Winner A v Shrewsbury School Winner B | 2-0 |
(ii) | Charlton Winner C v Lacon Childe Winner D | 3-1 |
(iii) | Holy Trinity Winner E v Corbet Winner F | 1-4 |
(iv) | Burton Borough Winner G v HLC Winner H | 4-3 |
Semi-Finals
To be played by Friday 13th March 2020
SF1 | Marches Winner i v Charlton Winner ii | |
SF2 | Corbet Winner iii v Burton Borough Winner iv |
FINAL -
Final |
PAST WINNERS
2006-07 Lacon Childe
2007-08 Rhyn Park
2008-09 Grange
2009-10 Burton Borough
2010-11 Burton Borough
2011-12 Sundorne
2012-13 Idsall
2013-14 Charlton
2014-15 Priory
2015-16 Church Stretton
2016-17 Priory
2017-18 Charlton
2018-19 Telford Priory